benchmarking <function unpack at 0x2688b30>
N:      64, time: best:    0.05,   2th-best:    0.05, ave:    0.05,   2th-worst:    0.05, worst:    0.06 (of      5), reps/s:     18, ave rate:     1202
N:     256, time: best:    0.22,   2th-best:    0.22, ave:    0.23,   2th-worst:    0.22, worst:    0.26 (of      5), reps/s:      4, ave rate:     1118
N:    1024, time: best:    1.02,   2th-best:    1.02, ave:    1.06,   2th-worst:    1.03, worst:    1.20 (of      5), reps/s:      0, ave rate:      966
N:    4096, time: best:    8.42,   2th-best:    8.45, ave:    8.57,   2th-worst:    8.46, worst:    9.06 (of      5), reps/s:      0, ave rate:      478
benchmarking <function pack at 0x2688af0>
N:      64, time: best:    0.05,   2th-best:    0.05, ave:    0.05,   2th-worst:    0.05, worst:    0.06 (of      5), reps/s:     18, ave rate:     1214
N:     256, time: best:    0.22,   2th-best:    0.22, ave:    0.22,   2th-worst:    0.22, worst:    0.22 (of      5), reps/s:      4, ave rate:     1155
N:    1024, time: best:    1.02,   2th-best:    1.03, ave:    1.03,   2th-worst:    1.03, worst:    1.03 (of      5), reps/s:      0, ave rate:      996
N:    4096, time: best:    8.45,   2th-best:    8.47, ave:    8.52,   2th-worst:    8.49, worst:    8.71 (of      5), reps/s:      0, ave rate:      481
benchmarking <function unpack_and_repack at 0x2688b70>
N:      64, time: best:    0.05,   2th-best:    0.05, ave:    0.05,   2th-worst:    0.05, worst:    0.05 (of      5), reps/s:     19, ave rate:     1226
N:     256, time: best:    0.22,   2th-best:    0.22, ave:    0.22,   2th-worst:    0.22, worst:    0.23 (of      5), reps/s:      4, ave rate:     1147
N:    1024, time: best:    1.03,   2th-best:    1.03, ave:    1.04,   2th-worst:    1.04, worst:    1.09 (of      5), reps/s:      0, ave rate:      980
N:    4096, time: best:    8.44,   2th-best:    8.47, ave:    8.49,   2th-worst:    8.50, worst:    8.53 (of      5), reps/s:      0, ave rate:      482
